REGISTER
Course Delivery:
This program provides more comprehensive training in first aid compared to the Emergency First Aid program. Additional emergency care topics include; injuries due to heat & cold, bone & joint injuries, spinal injuries, specific medical conditions, minor wound care, and poisons. Standard First Aid includes CPR Level-C.
Recommended For:
Emergency personnel, safety officers, fitness professionals, coaches, general public.
Content
Basic patient assessment and critical interventions, including oxygen administration. Secondary survey and further assessment and treatment of injuries.
Prerequisites
Minimum age: 12 years old
Cost
$155
Schedule
This course is offered as a two-day weekend class or a four-evening weekday class.
Classroom
| Date | Time | Class Number |
| Jan 24/26/31 & Feb 2, Tue/Thurs | 18:30 - 22:00 | SFA-1201 |
| Jan 28/29, Sat/Sun | 08:30 - 16:30 | SFA-1202 |
| Feb 14/16/21/23, Tue/Thurs | 18:30 - 22:00 | SFA-1203 |
| Feb 18/19, Sat/Sun | 08:30 - 16:30 | SFA-1204 |
| March 13/15/20/22, Tue/Thurs | 18:30 - 22:00 | SFA-1205 |
| March 17/18, Sat/Sun | 08:30 - 16:30 | SFA-1206 |
| April 17/19/24/26, Tue/Thurs | 18:30 - 22:00 | SFA-1207 |
| April 28/29, Sat/Sun | 08:30 - 16:30 | SFA-1208 |
| May 8/10/15/17, Tue/Thurs | 18:30 - 22:00 | SFA-1209 |
| May 26/27, Sat/Sun | 08:30 - 16:30 | SFA-1210 |
| June 5/7/12/14, Tue/Thurs | 18:30 - 22:00 | SFA-1211 |
| June 16/17, Sat/Sun | 08:30 - 16:30 | SFA-1212 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.